| Trinity College Deerfield, IL Summer Session 2008 -- Schedule of Classes Note: Trinity International University
reserves the right to make alterations as needed to this schedule. |
| Bible | Biology | Business | Chemistry | Christian Ministries | Education | English | Health Science | History | Human Performance & Wellness | Mathematics | Music | Physical Science | Psychology |
| Open | Course No | Sec | Title | Hrs | Instructor | Meets |
|---|---|---|---|---|---|---|
| N | BI 210 | 01 | Biblical Interpretation | 3 | Massouh,SB | 05/13/08 - 05/30/08 9:00am -12:00pm -MTWRF- MCL 210 |
| Open | Course No | Sec | Title | Hrs | Instructor | Meets |
|---|---|---|---|---|---|---|
| Y | BIO 475X | 01 | Topics in Bioethics: Undergraduate Institute |
3 | Shelton,JA | 07/16/08 - 07/19/08 8:00am - 6:00pm ---WRFS ATO L30 |
| Y | BIO 475X | 02 | Topics in Bioethics: Conference Wrap-Around |
3 | Yates, FD | 07/18/08 - 07/19/08 8:00am - 6:00pm -----FS ATO L33 |
| Open | Course No | Sec | Title | Hrs | Instructor | Meets |
|---|---|---|---|---|---|---|
| Y | BUS 121 | 01 | Principles of Accounting I | 3 | Churchill | 05/13/08 - 05/30/08 9:00am -12:00pm -MTWRF- MCL 213 |
| Y | BUS 122 | 01 | Principles of Accounting II | 3 | Churchill | 05/13/08 - 05/30/08 1:00pm - 4:00pm -MTWRF- MCL 213 |
| Open | Course No | Sec | Title | Hrs | Instructor | Meets |
|---|---|---|---|---|---|---|
| Y | CH 350 | 01 | Topics in Chemistry Chemistry Connections |
1 | Karlesky,D | 05/13/08 - 05/30/08 1:00pm - 4:00pm -MTWRF- MCL 117 |
| Y | CH 350 | 02 | Topics in Chemistry Chemistry Connections |
2 | Karlesky,D | 05/13/08 - 05/30/08 1:00pm - 4:00pm -MTWRF- MCL 117 |
| Y | CH 350 | 03 | Topics in Chemistry Chemistry Connections |
3 | Karlesky,D | 05/13/08 - 05/30/08 1:00pm - 4:00pm -MTWRF- MCL 117 |
| Y | CH 350 | 04 | Topics in Chemistry Chemistry Connections |
4 | Karlesky,D | 05/13/08 - 05/30/08 1:00pm - 4:00pm -MTWRF- MCL 117 |
| Open | Course No | Sec | Title | Hrs | Instructor | Meets |
|---|---|---|---|---|---|---|
| Y | CM 223 | 01 | Integrated Field Experience | 2 | Carlson, G | 05/13/08 - 05/16/08 1:00pm - 4:00pm --TWRF- MCL 211 |
| Y | CM 322 | 01 | Adv Integrated Field Experience | 2 | Sundene, J | 05/07/08 12:45pm - 3:15pm ---W--- MCL 214 |
| Open | Course No | Sec | Title | Hrs | Instructor | Meets |
|---|---|---|---|---|---|---|
| Y | ENG 220 | 01 | Studies in Poetry | 3 | Baxter, HJ | 05/13/08 - 05/30/08 9:00am -12:00pm -MTWRF- MCL 209 |
| Open | Course No | Sec | Title | Hrs | Instructor | Meets |
|---|---|---|---|---|---|---|
| Y | HI 201 | 01 | World Civilization I | 3 | Fratt,SD | 05/13/08 - 05/30/08 9:00am -12:00pm -MTWRF- MCL 214 |
| Y | HI 202 | 01 | World Civilization II | 3 | Fratt,SD | 05/13/08 - 05/30/08 1:00pm - 4:00pm -MTWRF- MCL 214 |
| Open | Course No | Sec | Title | Hrs | Instructor | Meets |
|---|---|---|---|---|---|---|
| Y | HPW 180 | 01 | Intro to Health & Wellness | 3 | Voss, T | 05/13/08 - 05/30/08 9:00am -12:00pm -MTWRF- JOHN 122 |
| Y | HPW 334X | 01 | Management of Sport & Wellness | 3 | Voss, T | 1:00pm - 4:00pm -MTWRF- JOHN 122 |
| Open | Course No | Sec | Title | Hrs | Instructor | Meets |
|---|---|---|---|---|---|---|
| Y | HS 480 | 01 | Professional Rotation in Health Sciences | 3 | Glass, K | TBA ------- |
| N | HS 480 | 02 | Professional Rotation in Health Sciences | 4 | Glass, K | TBA ------- |
| Open | Course No | Sec | Title | Hrs | Instructor | Meets |
|---|---|---|---|---|---|---|
| Y | MA 285X | 01 | Statistics | 4 | Heller, M | 05/13/08 - 05/30/08 12:30pm - 4:30pm -MTWRF- MCL 209 |
| Open | Course No | Sec | Title | Hrs | Instructor | Meets |
|---|---|---|---|---|---|---|
| Y | MUH 231 | 01 | Music Appreciation | 3 | Alcorn, A | 05/13/08 - 05/30/08 9:00am -12:00pm -MTWRF- MCL 174 |
| Open | Course No | Sec | Title | Hrs | Instructor | Meets |
|---|---|---|---|---|---|---|
| N | PS 101 | 01 | Earth Science | 4 | Erickson,D | 9:00am -12:00pm -MTWRF- MCL 152
05/13/08 - 05/30/08 12:30pm - 2:30pm -MTWRF- MCL 110 |
| N | PS 150 | 01 | Lab Methods in Physical Science | 1 | Erickson,D | 05/13/08 - 05/30/08 12:30pm - 2:30pm -MTWRF- MCL 110 |
| Open | Course No | Sec | Title | Hrs | Instructor | Meets |
|---|---|---|---|---|---|---|
| Y | PSY 280 | 01 | Introductory Statistics | 3 | Heller, M | 05/13/08 - 05/30/08 12:30pm - 4:30pm -MTWRF- MCL 209 |
| Y | PSY 282 | 01 | Introduction to SPSS | 1 | Heller, M | 05/13/08 - 05/30/08 12:30pm - 4:30pm -MTWRF- MCL 209 |
| Y | PSY 285X | 01 | Statistics | 4 | Heller, M | 05/13/08 - 05/30/08 12:30pm - 4:30pm -MTWRF- MCL 209 |
|
Schedule questions? Questions may be directed to the Records Office Trinity International University Email: tcrecords@tiu.edu |
This page was last updated on 05/09/2008, Created by: One of the Cows Using Jenzabar CX software Cincinnati, OH |