| Trinity College Deerfield, IL Fall Semester 2009 -- Schedule of Classes Note: Trinity International University
reserves the right to make alterations as needed to this schedule. |
| Open | Course No | Sec | Title | Hrs | Instructor | Meets |
|---|---|---|---|---|---|---|
| N | BI 101 | 01 | Understanding the Old Testament | 3 | Massouh,SB | 12:15pm - 1:05pm -M-W-F- MCL 152 |
| N | BI 101 | 02 | Understanding the Old Testament | 3 | Massouh,SB | 1:15pm - 2:05pm -M-W-F- MCL 152 |
| Y | BI 101 | 03 | Understanding the Old Testament | 3 | Massouh,SB | 08/26/09 - 12/17/09 10:00am -10:50am -M-W-F- ALD 113 |
| Y | BI 111 | 01 | Understanding the New Testament | 3 | Raquel, ST | 9:00am - 9:50am -M-W-F- ALD 111 |
| Y | BI 111 | 02 | Understanding the New Testament | 3 | Raquel, ST | 10:00am -10:50am -M-W-F- ALD 111 |
| N | BI 210 | 01 | Biblical Interpretation | 3 | Moulder,WJ | 08/26/09 - 12/17/09 10:50am -12:05pm --T-R-- MCL 210 |
| Y | BI 210 | 02 | Biblical Interpretation | 3 | Moulder,WJ | 3:05pm - 4:20pm --T-R-- MCL 210 |
| Y | BI 221X | 01 | Intermediate Greek | 3 | Raquel, ST | 2:15pm - 3:05pm -M-W-F- MCL 212 |
| N | BI 275 | 01 | Teaching the Bible | 3 | Tohme, A | 08/26/09 - 12/17/09 10:50am -12:05pm --T-R-- JOHN 115 |
| Y | BI 304 | 01 | Old Testament Prophetic Books | 3 | Massouh,SB | 08/26/09 - 12/17/09 9:00am - 9:50am -M-W-F- MCL 212 |
| Y | BI 315 | 01 | General Epistles | 3 | Moulder,WJ | 08/26/09 - 12/17/09 1:40pm - 2:55pm --T-R-- MCL 210 |
| Y | BI 452 | 01 | Biblical Studies Seminar | 3 | Raquel, ST | 08/26/09 - 12/17/09 1:15pm - 2:05pm -M-W-F- MCL 212 |
| Y | BRS 231 | 01 | Christian Doctrine | 3 | Jacobs, N | 08/26/09 - 12/17/09 1:40pm - 2:55pm --T-R-- ALD 113 |
| N | BRS 321X | 01 | American Church History | 3 | Gundlach,B | 08/26/09 - 12/17/09 10:00am -10:50am -M-W-F- MCL 212 |
| Y | BRS 322X | 01 | Topics in Church History Reformation Theology |
3 | Pointer,SR | 08/26/09 - 12/17/09 1:40pm - 4:20pm ----R-- MCL 209 |
| Y | BRS 334 | 01 | Survey of New Religious Movement | 3 | Cooper, M | 08/26/09 6:00pm -10:00pm ---W--- ROD 126 08/31/09 6:00pm -10:00pm -M----- ROD 126 09/14/09 - 10/12/09 6:00pm -10:00pm -M----- ROD 126 |
| Y | BRS 338 | 01 | Theological and Sociological Foundations of Evangelism | 3 | Reynolds,M | 08/26/09 - 12/17/09 6:30pm - 9:30pm --T---- MCL 210 |
| Y | BRS 350 | 02 | Topics in Biblical & Rel Studies Theology of C.S. Lewis |
3 | Jacobs, N | 08/26/09 - 12/17/09 8:00am - 8:50am -M-W-F- MCL 214 |
| Open | Course No | Sec | Title | Hrs | Instructor | Meets |
|---|---|---|---|---|---|---|
| Y | BE 474X | 01 | Introduction to Bioethics | 3 | Kilner,J | 09/01/09 - 10/20/09 7:00pm - 9:30pm --T---- GACD 121 11/03/09 - 12/15/09 7:00pm - 9:30pm --T---- GACD 121 |
| Open | Course No | Sec | Title | Hrs | Instructor | Meets |
|---|---|---|---|---|---|---|
| N | BIO 103 | 01 | Introductory Biology | 4 | Taylor, CT | 08/26/09 - 12/17/09 10:00am -10:50am -M-W-F- CARL 111 12:15pm - 2:05pm --T---- MCL 113 |
| Y | BIO 103 | 02 | Introductory Biology | 4 | Taylor, CT | 08/26/09 - 12/17/09 10:00am -10:50am -M-W-F- CARL 111 2:15pm - 4:05pm --T---- MCL 113 |
| N | BIO 103 | 03 | Introductory Biology | 4 | Taylor, CT | 08/26/09 - 12/17/09 10:00am -10:50am -M-W-F- CARL 111 08/26/09 - 12/17/09 1:15pm - 3:05pm ---W--- MCL 110 |
| Y | BIO 112 | 01 | Biology: Plant & Animal Kingdoms | 4 | Rentas, A | 08/26/09 - 12/17/09 10:50am -12:05pm --T-R-- MCL 214 1:15pm - 4:05pm -M----- MCL 110 |
| Y | BIO 112 | 02 | Biology: Plant & Animal Kingdoms | 4 | Rentas, A | 08/26/09 - 12/17/09 10:50am -12:05pm --T-R-- MCL 214 1:40pm - 4:30pm ----R-- MCL 110 |
| Y | BIO 140 | 01 | Survey of Human Anatomy & Phys. | 4 | Scherrer | 8:00am - 9:15am --T-R-- MCL 152
08/26/09 - 12/17/09 9:25am -11:15am --T---- MCL 113 |
| Y | BIO 150 | 01 | Laboratory Methods in Biology | 1 | Taylor, CT | 08/26/09 - 12/17/09 12:15pm - 2:05pm --T---- MCL 113 |
| N | BIO 150 | 02 | Laboratory Methods in Biology | 1 | Taylor, CT | 2:15pm - 4:05pm --T---- MCL 113 |
| N | BIO 150 | 03 | Laboratory Methods in Biology | 1 | Taylor, CT | 08/26/09 - 12/17/09 1:15pm - 3:05pm ---W--- MCL 110 |
| Y | BIO 150 | 04 | Laboratory Methods in Biology | 1 | Rentas, A | 08/26/09 - 12/17/09 1:15pm - 4:05pm -M----- MCL 110 |
| Y | BIO 150 | 05 | Laboratory Methods in Biology | 1 | Rentas, A | 08/26/09 - 12/17/09 1:40pm - 4:30pm ----R-- MCL 110 |
| N | BIO 285X | 01 | Statistics | 4 | Heller, M | 08/26/09 - 12/17/09 1:15pm - 2:05pm -M-W-F- ALD 111 08/26/09 - 12/17/09 1:40pm - 2:55pm --T---- MCL 215 |
| Y | BIO 305 | 01 | Scientific Applications | 1 | Ho Pao, C | TBA ------- |
| Y | BIO 305 | 02 | Scientific Applications | 2 | Ho Pao, C | TBA ------- |
| Y | BIO 305 | 03 | Scientific Applications | 1 | Rentas, A | TBA ------- |
| Y | BIO 305 | 04 | Scientific Applications | 2 | Rentas, A | TBA ------- |
| Y | BIO 305 | 05 | Scientific Applications | 1 | Taylor, CT | TBA ------- |
| Y | BIO 305 | 06 | Scientific Applications | 2 | Taylor, CT | TBA ------- |
| Y | BIO 310 | 01 | Microbiology | 4 | Rentas, A | 08/26/09 - 12/17/09 12:15pm - 1:30pm --T-R-- MCL 209 08/26/09 - 12/17/09 1:15pm - 2:05pm -----F- MCL 113 08/26/09 - 12/17/09 1:15pm - 4:05pm ---W--- MCL 113 |
| Y | BIO 315 | 01 | Genetics | 4 | Pecoraro,C | 6:30pm - 8:30pm -M----- MCL 111
08/26/09 - 12/17/09 6:30pm - 7:00pm --T---- MCL 111 08/26/09 - 12/17/09 7:15pm -10:00pm --T---- MCL 110 |
| Y | BIO 340 | 01 | Human Anatomy & Physiology I | 4 | Ho Pao, C | 08/26/09 - 12/17/09 10:50am -12:05pm --T-R-- MCL 212 08/26/09 - 12/17/09 1:15pm - 4:15pm -M----- MCL 113 |
| Y | BIO 340 | 02 | Human Anatomy & Physiology I | 4 | Ho Pao, C | 10:50am -12:05pm --T-R-- MCL 212
08/26/09 - 12/17/09 1:40pm - 4:30pm ----R-- MCL 113 |
| Y | BIO 410 | 01 | Biology Seminar | 1 | Rentas, A | 08/26/09 - 12/17/09 4:30pm - 5:30pm --T---- MCL 152 |
| Y | BIO 470 | 01 | Undergraduate Research | 1 | Rentas, A | TBA ------- |
| Y | BIO 470 | 02 | Undergraduate Research | 2 | Rentas, A | TBA ------- |
| Y | BIO 470 | 03 | Undergraduate Research | 1 | Ho Pao, C | TBA ------- |
| Y | BIO 470 | 04 | Undergraduate Research | 2 | Ho Pao, C | TBA ------- |
| Open | Course No | Sec | Title | Hrs | Instructor | Meets |
|---|---|---|---|---|---|---|
| Y | BUS 103 | 01 | Contemporary Economics | 3 | Martin, W | 08/26/09 - 12/17/09 12:15pm - 1:30pm --T-R-- ALD 113 |
| Y | BUS 111 | 01 | Principles of Management | 3 | Clemmensen | 08/26/09 - 12/17/09 12:15pm - 1:30pm --T-R-- MCL 152 |
| N | BUS 115 | 01 | Human Resources Management | 3 | Martin, W | 08/26/09 - 12/17/09 10:00am -10:50am -M-W-F- MCL 210 |
| N | BUS 115H | 01 | Human Resources Management (Honors) | 3 | Martin, W | 08/26/09 - 12/17/09 10:00am -10:50am -M-W-F- MCL 210 |
| Y | BUS 207 | 01 | Microeconomics | 3 | Price, J | 08/26/09 - 12/17/09 10:50am -12:05pm --T-R-- MCL 152 |
| N | BUS 221 | 01 | Principles of Accounting I | 3 | Churchill | 08/26/09 - 12/17/09 8:00am - 9:15am --T-R-- CARL 111 |
| Y | BUS 323 | 01 | Individual Income Taxation | 3 | Churchill | 08/26/09 - 12/17/09 12:15pm - 2:55pm --T---- CARL 111 |
| Y | BUS 325 | 01 | Advanced Accounting | 3 | Churchill | 08/26/09 - 12/17/09 10:50am -12:05pm --T-R-- CARL 111 |
| Y | BUS 333 | 01 | Sales Principles & Practices | 3 | Martin, W | 08/26/09 - 12/17/09 10:50am -12:05pm --T-R-- ALD 111 |
| Y | BUS 352 | 01 | Compensation & Benefits | 3 | Pirsein,RW | 08/26/09 - 12/17/09 6:30pm - 9:30pm ---W--- MCL 214 |
| Y | BUS 390 | 01 | Entrepreneurship & New Venture Creation | 3 | Goldstein | 08/26/09 - 12/17/09 1:15pm - 2:05pm -M-W-F- CARL 111 |
| Y | BUS 411 | 01 | Financial Management | 3 | Yeomans, S | 08/26/09 - 12/17/09 12:15pm - 2:55pm ----R-- CARL 111 |
| Y | BUS 440 | 01 | Seminar in Management Policy | 3 | Martin, W | 08/26/09 - 12/17/09 12:15pm - 1:05pm -M-W-F- CARL 111 |
| Y | BUS 470X | 01 | Leadership Dynamics Practicum | 3 | Martin, W | TBA ------- |
| Open | Course No | Sec | Title | Hrs | Instructor | Meets |
|---|---|---|---|---|---|---|
| Y | CH 101 | 01 | Contemporary Chemistry | 4 | Erickson,D | 1:40pm - 2:55pm --T-R-- MCL 111
9:25am -12:15pm --T---- MCL 117 |
| Y | CH 103 | 01 | Introduction to Chemistry | 4 | Cannon, J | 1:40pm - 2:55pm --T-R-- MCL 214
08/26/09 - 12/17/09 8:30am -11:00am ----R-- MCL 117 |
| Y | CH 111 | 01 | General Chemistry I | 4 | Karlesky,D | 12:15pm - 1:05pm -M-W-F- MCL 213
08/26/09 - 12/17/09 1:15pm - 4:15pm -M----- MCL 117 |
| Y | CH 111 | 02 | General Chemistry I | 4 | Karlesky,D | 08/26/09 - 12/17/09 12:15pm - 1:05pm -M-W-F- MCL 213 1:15pm - 4:05pm ---W--- MCL 117 |
| Y | CH 150 | 01 | Laboratory Methods in Chemistry | 1 | Erickson,D | 08/26/09 - 12/17/09 9:25am -12:15pm --T---- MCL 117 |
| Y | CH 150 | 02 | Laboratory Methods in Chemistry | 1 | Cannon, J | 08/26/09 - 12/17/09 8:30am -11:00am ----R-- MCL 117 |
| Y | CH 150 | 03 | Laboratory Methods in Chemistry | 1 | Karlesky,D | 08/26/09 - 12/17/09 1:15pm - 4:15pm -M----- MCL 117 |
| Y | CH 150 | 04 | Laboratory Methods in Chemistry | 1 | Karlesky,D | 08/26/09 - 12/17/09 1:15pm - 4:05pm ---W--- MCL 117 |
| Y | CH 211 | 01 | Organic Chemistry I | 4 | Jose, J | 2:15pm - 5:15pm -----F- MCL 117
08/26/09 - 12/17/09 10:00am -10:50am -M-W-F- ALD 112 |
| Y | CH 305 | 01 | Scientific Applications | 1 | Karlesky,D | TBA ------- |
| Y | CH 305 | 02 | Scientific Applications | 2 | Karlesky,D | TBA ------- |
| Y | CH 305 | 03 | Scientific Applications | 3 | Karlesky,D | TBA ------- |
| Y | CH 305 | 04 | Scientific Applications | 4 | Karlesky,D | TBA ------- |
| Y | CH 305 | 05 | Scientific Applications | 1 | Cannon, J | TBA ------- |
| Y | CH 305 | 06 | Scientific Applications | 2 | Cannon, J | TBA ------- |
| Y | CH 305 | 07 | Scientific Applications | 3 | Cannon, J | TBA ------- |
| Y | CH 305 | 08 | Scientific Applications | 4 | Cannon, J | TBA ------- |
| Y | CH 311 | 01 | Quantitative Analysis | 4 | Karlesky,D | 08/26/09 - 12/17/09 12:15pm - 1:30pm --T-R-- MCL 111 1:40pm - 4:40pm --T-R-- MCL 117 |
| Y | CH 320 | 01 | Biochemistry | 3 | Cannon, J | 08/26/09 - 12/17/09 12:15pm - 1:05pm -M-W-F- MCL 211 |
| Y | CH 405 | 01 | Advanced Scientific Applications | 1 | Karlesky,D | TBA ------- |
| Y | CH 405 | 02 | Advanced Scientific Applications | 2 | Karlesky,D | TBA ------- |
| Y | CH 405 | 03 | Advanced Scientific Applications | 3 | Karlesky,D | TBA ------- |
| Y | CH 405 | 04 | Advanced Scientific Applications | 4 | Karlesky,D | TBA ------- |
| Y | CH 405 | 05 | Advanced Scientific Applications | 1 | Cannon, J | TBA ------- |
| Y | CH 405 | 06 | Advanced Scientific Applications | 2 | Cannon, J | TBA ------- |
| Y | CH 405 | 07 | Advanced Scientific Applications | 3 | Cannon, J | TBA ------- |
| Y | CH 405 | 08 | Advanced Scientific Applications | 4 | Cannon, J | TBA ------- |
| Y | CH 410 | 01 | Chemistry Seminar | 1 | Rentas, A | 08/26/09 - 12/17/09 4:30pm - 5:30pm --T---- MCL 152 |
| Y | CH 442 | 01 | Undergraduate Research | 1 | Karlesky,D | TBA ------- |
| Y | CH 442 | 02 | Undergraduate Research | 2 | Karlesky,D | TBA ------- |
| Y | CH 442 | 03 | Undergraduate Research | 3 | Karlesky,D | TBA ------- |
| Y | CH 442 | 04 | Undergraduate Research | 4 | Karlesky,D | TBA ------- |
| Y | CH 442 | 05 | Undergraduate Research | 1 | Cannon, J | TBA ------- |
| Y | CH 442 | 06 | Undergraduate Research | 2 | Cannon, J | TBA ------- |
| Y | CH 442 | 07 | Undergraduate Research | 3 | Cannon, J | TBA ------- |
| Y | CH 442 | 08 | Undergraduate Research | 4 | Cannon, J | TBA ------- |
| Open | Course No | Sec | Title | Hrs | Instructor | Meets |
|---|---|---|---|---|---|---|
| Y | CIS 150 | 01 | Topics in Computer Applications Web Page Design |
2 | Feiser, S | 6:30pm -10:00pm ----R-- MCL 216 |
| N | CIS 250 | 01 | Intermed Topics Computer App: Desktop Publishing |
2 | Kijanows,W | 6:30pm -10:00pm ----R-- MCL 216 |
| Open | Course No | Sec | Title | Hrs | Instructor | Meets |
|---|---|---|---|---|---|---|
| N | CM 172 | 01 | Introduction to Ministry | 3 | Carlson, G | 08/26/09 - 12/17/09 1:40pm - 2:55pm --T-R-- MCL 152 |
| N | CM 201 | 01 | Survey of Christian Education | 3 | Carlson, G | 08/26/09 - 12/17/09 12:15pm - 1:30pm --T-R-- MCL 212 |
| N | CM 222 | 01 | Integrated Field Experience | 2 | Carlson, G | 08/26/09 - 12/17/09 12:15pm - 1:05pm -----F- MCL 214 |
| Y | CM 260 | 01 | Intro to Intercultural Ministry | 3 | Cooper, M | 08/26/09 - 12/17/09 10:50am -12:05pm --T-R-- ROLF 110 |
| Y | CM 320 | 01 | Principles Ministry Programming | 3 | Botton, K | 08/26/09 - 12/17/09 6:30pm - 9:30pm -M----- MCL 210 |
| Y | CM 322 | 01 | Adv Integrated Field Experience | 2 | Raven, T | 08/26/09 - 12/17/09 9:00am - 9:50am ---W--- ROLF 110 |
| Y | CM 350 | 02 | Topics in Christian Education Contemporary Youth Min Issues |
1 | Carlson, G | 10/30/09 5:30pm - 9:30pm -----F- MCL 209 10/31/09 8:00am - 5:00pm ------S MCL 209 |
| N | CM 380 | 01 | Adv. Instructional Application | 1 | Carlson, G | TBA ------- |
| N | CM 380 | 02 | Adv. Instructional Application | 2 | Carlson, G | TBA ------- |
| Y | CM 380 | 03 | Adv. Instructional Application | 1 | Cooper, M | TBA ------- |
| Y | CM 420 | 01 | Ministry Leadership | 2 | Carlson, G | 08/26/09 - 12/17/09 9:00am - 9:50am -M---F- ROLF 110 |
| Open | Course No | Sec | Title | Hrs | Instructor | Meets |
|---|---|---|---|---|---|---|
| N | COM 112 | 01 | Speech | 3 | Lindholm,K | 08/26/09 - 12/17/09 9:00am - 9:50am -M-W-F- MCL 214 |
| N | COM 112 | 02 | Speech | 3 | Lindholm,K | 08/26/09 - 12/17/09 10:00am -10:50am -M-W-F- MCL 214 |
| Y | COM 140 | 01 | Intro to Public Relations | 3 | Lindholm,K | 08/26/09 - 12/17/09 8:00am - 9:15am --T-R-- MCL 211 |
| Y | COM 210X | 01 | Business Communication | 3 | Fleming, L | 08/26/09 - 12/17/09 10:50am -12:05pm --T-R-- MCL 209 |
| Y | COM 240X | 01 | Writing for the Media I | 3 | Fleming, L | 08/26/09 - 12/17/09 10:00am -10:50am -M-W-F- MCL 209 |
| Y | COM 241X | 01 | PrePracticum | 1 | Fleming, L | 08/26/09 - 12/17/09 10:00am -10:30am --T---- LEW 118 |
| Y | COM 242X | 01 | PrePracticum | 2 | Fleming, L | 08/26/09 - 12/17/09 10:00am -10:30am --T---- LEW 118 |
| N | COM 243X | 01 | Desktop Publishing | 2 | Kijanows,W | 6:30pm -10:00pm ----R-- MCL 216 |
| Y | COM 330 | 01 | Intercultural Communication | 3 | Mendoza, C | 08/26/09 - 12/17/09 2:15pm - 3:05pm -M-W-F- JOHN 131 |
| Y | COM 338 | 01 | Gender and Family Communication | 3 | Lindholm,K | 08/26/09 - 12/17/09 10:50am -12:05pm --T-R-- MCL 211 |
| Y | COM 440X | 01 | Topics in Media Studies | 3 | Fleming, L | 08/26/09 - 12/17/09 12:15pm - 1:05pm -M-W-F- MCL 209 |
| Y | COM 441X | 01 | Practicum | 1 | Fleming, L | 08/26/09 - 12/17/09 10:00am -10:30am --T---- LEW 118 |
| Y | COM 442X | 01 | Practicum | 2 | Fleming, L | 08/26/09 - 12/17/09 10:00am -10:30am --T---- LEW 118 |
| Open | Course No | Sec | Title | Hrs | Instructor | Meets |
|---|---|---|---|---|---|---|
| N | ED 100 | 01 | Introduction to Teaching | 3 | Matthias,L | 08/26/09 - 12/17/09 8:00am - 9:15am --T-R-- MCL 212 |
| N | ED 110 | 01 | Technology for Teachers | 2 | Lowrance,M | 8:00am - 8:50am -M----- MCL 212
08/26/09 - 12/17/09 8:00am - 8:50am ---W--- MCL 216 |
| N | ED 110 | 02 | Technology for Teachers | 2 | Lowrance,M | 8:00am - 8:50am -M----- MCL 212
08/26/09 - 12/17/09 8:00am - 8:50am -----F- MCL 216 |
| Y | ED 240 | 01 | Foundations of Education | 2 | Rogers, K | 08/26/09 - 12/17/09 12:15pm - 1:05pm -M---F- MCL 212 |
| Y | ED 260X | 01 | Educational Psychology/ Human Development | 3 | Wright, P | 08/26/09 - 12/17/09 9:00am - 9:50am -M-W-F- MCL 112 |
| Y | ED 303 | 01 | Fundamentals of Elementary & Middle School Methods | 3 | Rogers, K | 08/26/09 - 12/17/09 2:15pm - 5:05pm -M----- MCL 112 |
| Y | ED 306 | 01 | Reading & Writing Across the Curriculum | 3 | DeLaCruz,S | 08/26/09 - 12/17/09 10:00am -10:50am -M-W-F- MCL 112 |
| Y | ED 330 | 01 | Intro to Special Education | 3 | Wright, P | 08/26/09 - 12/17/09 12:15pm - 1:05pm -M-W-F- MCL 112 |
| Y | ED 360 | 01 | Fundamentals of Secondary and Middle School Methods | 3 | Matthias,L | 08/26/09 - 12/17/09 12:15pm - 2:55pm --T-R-- MCL 112 |
| Y | ED 361 | 01 | Teaching Biology in the Secondary and Middle School | 2 | Bilodeau,C | TBA ------- |
| Y | ED 362 | 01 | Teaching Language Arts & Lit in the Secondary & Middle School | 2 | Osterhaus | 10/20/09 - 12/08/09 6:00pm -10:00pm --T---- MCL 209 |
| Y | ED 363 | 01 | Teaching History and Social Studies in the Secondary and Middle School | 2 | Larsen, D | TBA --T---- |
| Y | ED 364 | 01 | Secondary/Middle Sch Math Meth | 2 | Jain, D | 10/22/09 - 11/19/09 6:00pm - 9:30pm ----R-- MCL 112 12/03/09 - 12/10/09 6:00pm - 9:30pm ----R-- MCL 112 |
| N | ED 385 | 01 | Multicultural Field Experience | 1 | Wrobbel, K | 08/26/09 - 12/17/09 8:00am - 9:15am --T---- MCL 112 |
| Y | ED 401 | 01 | Clinical Practice in the Elementary School | 10 | Smith, PJ | TBA ------- |
| Y | ED 409 | 01 | Clinical Practice/Physical Education K-12 | 5 | Smith, PJ | TBA ------- |
| Y | ED 410 | 01 | Clinical Practice/Physical Education K-12 | 5 | Smith, PJ | TBA ------- |
| Y | ED 413 | 01 | Clinical Practice in the Secondary School | 10 | Smith, PJ | TBA ------- |
| Y | ED 421 | 01 | Classroom Management | 1 | Matthias,L | 08/28/09 - 09/04/09 1:00pm - 7:00pm -----F- ROD 125 09/11/09 1:00pm - 7:00pm -----F- GACD 123 |
| Y | ED 422 | 01 | Advanced Seminar in Education | 4 | Hansen, F | 08/26/09 - 12/17/09 4:30pm - 8:30pm -M----- MCL 212 |
| Y | ED 440 | 01 | Clinical Practice/Music K-12 | 5 | Smith, PJ | TBA ------- |
| Y | ED 441 | 01 | Clinical Practice/Music K-12 | 5 | Smith, PJ | TBA ------- |
| Open | Course No | Sec | Title | Hrs | Instructor | Meets |
|---|---|---|---|---|---|---|
| N | ENG 111 | 01 | Critical Thinking & Writing | 3 | Graddy,WE | 08/26/09 - 12/17/09 10:00am -10:50am -M-W-F- ROLF 110 |
| Y | ENG 111 | 02 | Critical Thinking & Writing | 3 | Alcorn, A | 08/26/09 - 12/17/09 12:15pm - 1:05pm -M-W-F- ALD 112 |
| N | ENG 111 | 03 | Critical Thinking & Writing | 3 | Mendoza, C | 08/26/09 - 12/17/09 10:50am -12:05pm --T-R-- JOHN 131 |
| Y | ENG 111H | 01 | Critical Thinking & Writing (Honors) | 3 | Fleming, L | 08/26/09 - 12/17/09 1:40pm - 2:55pm --T-R-- MCL 211 |
| Y | ENG 210X | 01 | Business Communication | 3 | Fleming, L | 08/26/09 - 12/17/09 10:50am -12:05pm --T-R-- MCL 209 |
| Y | ENG 220 | 01 | Studies in Poetry | 3 | Roberts, E | 08/26/09 - 12/17/09 8:00am - 8:50am -M-W-F- MCL 210 |
| Y | ENG 222 | 01 | Studies in Fiction | 3 | Graddy,WE | 08/26/09 - 12/17/09 12:15pm - 1:05pm -M-W-F- MCL 210 |
| Y | ENG 235 | 01 | Children's Literature | 3 | Moneypenny | 08/26/09 - 12/17/09 6:30pm - 9:30pm --T---- MCL 214 |
| Y | ENG 240X | 01 | Writing for the Media I | 3 | Fleming, L | 08/26/09 - 12/17/09 10:00am -10:50am -M-W-F- MCL 209 |
| Y | ENG 241X | 01 | PrePracticum | 1 | Fleming, L | 08/26/09 - 12/17/09 10:00am -10:30am --T---- LEW 118 |
| Y | ENG 242X | 01 | PrePracticum | 2 | Fleming, L | 08/26/09 - 12/17/09 10:00am -10:30am --T---- LEW 118 |
| N | ENG 243X | 01 | Desktop Publishing | 2 | Kijanows,W | 6:30pm -10:00pm ----R-- MCL 216 |
| Y | ENG 302 | 01 | Classical Literature | 3 | Roberts, E | 08/26/09 - 12/17/09 3:05pm - 4:20pm --T-R-- MCL 212 |
| Y | ENG 306 | 01 | Renaissance Literature | 3 | Graddy,WE | 08/26/09 - 12/17/09 2:15pm - 3:05pm -M-W-F- MCL 152 |
| Y | ENG 318 | 01 | American Literature I: Puritanism through Transcendentalism | 3 | Graddy,WE | 08/26/09 - 12/17/09 12:15pm - 1:30pm --T-R-- MCL 211 |
| Y | ENG 440X | 01 | Topics in Media Studies | 3 | Fleming, L | 08/26/09 - 12/17/09 12:15pm - 1:05pm -M-W-F- MCL 209 |
| Y | ENG 441X | 01 | Practicum | 1 | Fleming, L | 08/26/09 - 12/17/09 10:00am -10:30am --T---- LEW 118 |
| Y | ENG 442X | 01 | Practicum | 2 | Fleming, L | 08/26/09 - 12/17/09 10:00am -10:30am --T---- LEW 118 |
| Open | Course No | Sec | Title | Hrs | Instructor | Meets |
|---|---|---|---|---|---|---|
| Y | FR 121 | 01 | Elementary French | 4 | Charter,M | 08/26/09 - 12/17/09 7:35am - 8:50am -M-W-F- MCL 211 |
| Open | Course No | Sec | Title | Hrs | Instructor | Meets |
|---|---|---|---|---|---|---|
| Y | GR 121 | 01 | Elementary Greek | 4 | Moulder,WJ | 08/26/09 - 12/17/09 12:15pm - 1:05pm -M----- MCL 214 12:15pm - 1:30pm --T-R-- MCL 214 |
| Y | GR 221X | 01 | Intermediate Greek | 3 | Raquel, ST | 08/26/09 - 12/17/09 2:15pm - 3:05pm -M-W-F- MCL 212 |
| Open | Course No | Sec | Title | Hrs | Instructor | Meets |
|---|---|---|---|---|---|---|
| Y | HI 105 | 01 | Understanding History | 3 | Gundlach,B | 08/26/09 - 12/17/09 10:50am -12:05pm --T-R-- MCL 213 |
| Y | HI 121 | 01 | United States History I | 3 | Gundlach,B | 08/26/09 - 12/17/09 1:15pm - 2:05pm -M-W-F- MCL 210 |
| Y | HI 201 | 01 | World Civilization I | 3 | Fratt,SD | 08/26/09 - 12/17/09 9:00am - 9:50am -M-W-F- MCL 152 |
| Y | HI 201 | 02 | World Civilization I | 3 | Fratt,SD | 08/26/09 - 12/17/09 10:00am -10:50am -M-W-F- MCL 152 |
| Y | HI 202 | 01 | World Civilization II | 3 | Ott, A | 08/26/09 - 12/17/09 3:05pm - 4:20pm --T-R-- MCL 152 |
| N | HI 321X | 01 | American Church History | 3 | Gundlach,B | 08/26/09 - 12/17/09 10:00am -10:50am -M-W-F- MCL 212 |
| Y | HI 322X | 01 | Topics in Church History Reformation Theology |
3 | Pointer,SR | 08/26/09 - 12/17/09 1:40pm - 4:20pm ----R-- MCL 209 |
| N | HI 374 | 01 | American Civil War | 3 | Fratt,SD | 08/26/09 - 12/17/09 6:30pm - 9:30pm -M----- MCL 209 |
| Y | HI 410 | 01 | Seminar in Ancient Greece & Rome | 3 | Fratt,SD | 08/26/09 - 12/17/09 1:15pm - 2:05pm -M-W-F- MCL 214 |
| Open | Course No | Sec | Title | Hrs | Instructor | Meets |
|---|---|---|---|---|---|---|
| Y | HPW 165X | 01 | Resp to Emerg & Sport Safety Trn | 3 | Glass, K | 08/26/09 - 12/17/09 8:00am - 8:50am -M-W-F- MSC 112 |
| Y | HPW 165X | 02 | Resp to Emerg & Sport Safety Trn | 3 | Glass, K | 08/26/09 - 12/17/09 9:00am - 9:50am -M-W-F- MSC 112 |
| Y | HPW 180 | 01 | Intro to Health & Wellness | 3 | Voss, T | 08/26/09 - 12/17/09 10:50am -12:05pm --T-R-- JOHN 122 |
| N | HPW 180 | 02 | Intro to Health & Wellness | 3 | Thomas, J | 08/26/09 - 12/17/09 1:40pm - 2:55pm --T-R-- JOHN 122 |
| Y | HPW 190 | 01 | Foundations of Human Performance and Wellness | 3 | Voss, T | 08/26/09 - 12/17/09 12:15pm - 1:30pm --T-R-- JOHN 122 |
| Y | HPW 191 | 01 | Foundations of Physical Ed | 3 | Voss, T | 08/26/09 - 12/17/09 12:15pm - 1:30pm --T-R-- JOHN 122 |
| Y | HPW 220 | 01 | Practicum in Sport and Wellness Management | 3 | Thomas, J | 08/26/09 - 12/17/09 12:15pm - 1:30pm --T-R-- JOHN 123 |
| Y | HPW 222 | 01 | Individual & Dual Sports | 3 | Voss, T | 08/26/09 - 12/17/09 12:15pm - 1:05pm ---W--- JOHN 122 1:40pm - 2:55pm --T-R-- MSC 140 |
